|   | Suicidal Hearts owned by Restless [stable forum]
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Foals |   |   | suckling filly brown break→speed→sprint••• i. Ages Of Earth ii. Dance Dance Dance |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||
|   | Yearlings |   |   | yearling filly 15.0hh brown break→speed→sprint• ♥ ♦♦♦ sprinter i. Guernica ii. Ekkaia |   | yearling filly 14.3hh chestnut break→speed→sprint• ♥ ♦ sprinter |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||
|   | 2yo Racehorses |   | |||||||||||||||||||||||||||||||||||||||||||||||
|   | n/a |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||
|   | 3yo Racehorses |   |   | 3yo colt 16.0hh brown 6: 0-0-3, $55,000 break→speed→sprint• ♥ ♦♦ sprinter i. Handle With Care ii. Red Rum |   | 3yo filly 15.2hh bay 11: 0-4-1, $204,000 break→speed→sprint• ♥♥ ♦♦♦ classic |   | 3yo colt 16.0hh brown 12: 4-5-0, $2,685,000 break→speed→sprint•• ♥♥ ♦♦ classic ponied by Bullet |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||
|   | 4yo/up Racehorses |   |   | calks 4yo stallion 15.3hh bay 10: 1-0-6, $193,500 break→speed→sprint•• ♥♥ ♦♦ sprinter ponied by Brilliant |   | 4yo gelding 16.0hh bay 9: 0-1-0, $54,500 break→speed→sprint• ♥ ♦♦ classic |   | 5yo gelding 16.0hh chestnut 18: 1-4-3, $418,750 break→speed→sprint• ♥♥ ♦ miler |   | 5yo stallion 16.0hh brown 14: 2-2-3, $264,500 break→speed→sprint• ♥ ♦♦♦ long |   | xxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||
|   | Stud Stallions |   |   | 6yo retired stallion 15.3hh bay 8: 0-0-0, $10,000 break→speed→sprint• ♥♥ ♦♦ sprinter [1 foal due] |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||
|   | Broodmares |   |   | 5yo retired mare 15.3hh chestnut 17: 1-1-2, $149,500 break→speed→sprint•• ♥ ♦ classic in foal to Kangaroo nursing a foal 1 foal on the ground |   | 12yo retired mare 15.1hh black break→speed→sprint• ♥♥ ♦♦♦ miler in foal to Sunshine Boy 1 foal on the ground |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||
|   | Lead Ponies |   |   | 8yo retired gelding 15.3hh bay 5: 0-4-1, $503,000 break→speed→sprint• ♥♥ ♦♦♦ long assigned to a racer |   | 8yo retired gelding 16.0hh brown 4: 0-0-2, $44,000 break→speed→sprint•• ♥♥♥ ♦ classic assigned to a racer |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||
|   |
Upkeep: $8,400 [bank account] | ||||||||||||||||||||||||||||||||||||||||||||||||