|   | Dreamaway Lodge owned by Ashlee [stable forum]
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Foals |   | |||||||||||||||||||||||||||||||||||||||||||||||
|   | n/a |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||
|   | Yearlings |   |   | yearling filly 14.1hh brown break→speed→sprint• ♥♥ ♦ sprinter i. Daredevil ii. Black Magic |   | yearling filly 14.3hh brown break→speed→sprint•• ♥♥♥ ♦♦♦ sprinter i. WhyWeDream ii. Miss Jorjet |   | yearling filly 14.2hh bay break→speed→sprint• ♥ ♦♦ sprinter i. Free To Breathe ii. Midnight Romance |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||
|   | 2yo Racehorses |   | |||||||||||||||||||||||||||||||||||||||||||||||
|   | n/a |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||
|   | 3yo Racehorses |   | |||||||||||||||||||||||||||||||||||||||||||||||
|   | n/a |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||
|   | 4yo/up Racehorses |   |   | 4yo gelding 16.0hh brown 3: 0-1-0, $32,000 break→speed→sprint•• ♥ ♦♦ long |   | 4yo mare 15.3hh brown 3: 0-1-0, $32,000 break→speed→sprint• ♥♥♥ ♦ long |   | calks 5yo stallion 16.1hh bay 5: 0-0-0, $6,500 break→speed→sprint•• ♥ ♦♦ sprinter |   | 6yo gelding 16.0hh brown 7: 0-3-1, $177,000 break→speed→sprint• ♥♥ ♦♦ classic |   | 6yo mare 15.2hh chestnut 7: 0-0-2, $70,000 break→speed→sprint• ♥ ♦ classic | |||||||||||||||||||||||||||||||||||||
|   | Stud Stallions |   | |||||||||||||||||||||||||||||||||||||||||||||||
|   | n/a |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||
|   | Broodmares |   |   | 12yo retired mare 15.3hh black break→speed→sprint• ♥ ♦ long 1 foal on the ground |   | 14yo retired mare 15.3hh black break→speed→sprint•• ♥♥ ♦♦♦ sprinter 1 foal on the ground |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||
|   | Lead Ponies |   | |||||||||||||||||||||||||||||||||||||||||||||||
|   | n/a |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||
|   |
Upkeep: $5,200 [bank account] | ||||||||||||||||||||||||||||||||||||||||||||||||