|   | Gadabout Racers owned by Connie [stable forum]
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Foals |   | |||||||||||||||||||||||||||||||||||||||||||||||
|   | n/a |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||
|   | Yearlings |   | |||||||||||||||||||||||||||||||||||||||||||||||
|   | n/a |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||
|   | 2yo Racehorses |   |   | 2yo colt 16.1hh brown 3: 0-0-0, $0 break→speed→sprint• ♥ ♦♦♦ sprinter |   | 2yo colt 15.0hh brown 3: 0-0-1, $11,000 break→speed→sprint•• ♥♥ ♦ sprinter |   | 2yo filly 15.1hh chestnut 3: 0-2-0, $40,000 break→speed→sprint• ♥♥ ♦♦♦ sprinter ponied by Moria |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||
|   | 3yo Racehorses |   |   | 3yo colt 16.0hh brown 4: 0-2-1, $98,500 break→speed→sprint•• ♥ ♦♦♦ miler ponied by Millstone i. Adios ii. My Girl |   | 3yo colt 15.2hh brown 3: 0-0-0, $9,000 break→speed→sprint• ♥ ♦♦ sprinter |   | 3yo colt 16.1hh bay 10: 0-1-0, $71,000 break→speed→sprint• ♥♥ ♦ long ponied by Last Mile |   | 3yo colt 16.1hh brown 7: 1-4-1, $188,000 break→speed→sprint•• ♥♥ ♦♦ long ponied by On The Rocks |   | xxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||
|   | 4yo/up Racehorses |   |   | 4yo stallion 16.1hh bay 9: 4-3-0, $638,000 break→speed→sprint•• ♥♥ ♦♦♦ sprinter ponied by Astron |   | 4yo mare 15.2hh chestnut 9: 0-1-1, $40,000 break→speed→sprint•• ♥♥ ♦ sprinter ponied by Tired Of Runnin' |   | 6yo stallion 16.0hh bay 20: 5-4-4, $1,762,500 break→speed→sprint•• ♥♥♥ ♦♦♦ long |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||
|   | Stud Stallions |   | |||||||||||||||||||||||||||||||||||||||||||||||
|   | n/a |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||
|   | Broodmares |   | |||||||||||||||||||||||||||||||||||||||||||||||
|   | n/a |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||
|   | Lead Ponies |   |   | 11yo retired mare 15.3hh chestnut break→speed→sprint• ♥♥ ♦ classic assigned to a racer in foal to Play Crack The Sky |   | 14yo retired gelding 16.0hh chestnut break→speed→sprint• ♥♥♥ ♦ miler assigned to a racer |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||
|   |
Upkeep: $10,000 [bank account] | ||||||||||||||||||||||||||||||||||||||||||||||||