|   | Synthetic Thoroughbreds owned by Aeolus [stable forum]
| ||||||||||||||||||||||||||||||||||||||||||||||||
|   | Foals |   |   | suckling colt brown break→speed→sprint••• i. WhyWeDream ii. Foal Factory |   | suckling filly chestnut break→speed→sprint••• i. Daredevil ii. No Regrets |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||
|   | Yearlings |   |   | yearling filly 14.3hh chestnut break→speed→sprint•• ♥ ♦♦ sprinter i. Astron ii. Snowthorn |   | yearling filly 15.0hh bay break→speed→sprint•• ♥ ♦ sprinter i. Kingsfoil ii. Sic Transit Gloria |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||
|   | 2yo Racehorses |   | |||||||||||||||||||||||||||||||||||||||||||||||
|   | n/a |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||
|   | 3yo Racehorses |   |   | calks 3yo colt 16.1hh bay 9: 5-1-0, $469,000 break→speed→sprint• ♥♥♥ ♦♦♦ miler |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||
|   | 4yo/up Racehorses |   |   | 4yo gelding 15.3hh chestnut 13: 4-2-2, $739,500 break→speed→sprint• ♥♥ ♦♦♦ sprinter ponied by Herakles |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||
|   | Stud Stallions |   | |||||||||||||||||||||||||||||||||||||||||||||||
|   | n/a |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | ||||||||||||||||||||||||||||||||||||||
|   | Broodmares |   |   | 13yo retired mare 15.3hh bay break→speed→sprint• ♥ ♦♦ miler in foal to Seventy Times Seven nursing a foal 1 foal on the ground |   | 14yo retired mare 16.1hh bay break→speed→sprint•• ♥ ♦♦♦ miler in foal to Aheadofhistime nursing a foal 1 foal on the ground |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||
|   | Lead Ponies |   |   | 8yo retired gelding 16.1hh bay 6: 1-3-1, $1,588,000 break→speed→sprint• ♥♥♥ ♦♦♦ sprinter assigned to a racer |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx |   | xxxxxxxxxxxxxxxxxxxxx | |||||||||||||||||||||||||||||||||||||
|   |
Upkeep: $3,400 [bank account] | ||||||||||||||||||||||||||||||||||||||||||||||||