5 Furlong Low Scores | |||||||
| 1. | Your Favorite Weapon | 2C | 451.93 | Fast | May1 | CD | Kentucky Breeders' Cup Stakes |
| 2. | State Border | 2C | 451.97 | Muddy | May2 | CD | Kentucky Breeders' Cup Stakes |
| 3. | Sunrise Highway | 3F | 452.03 | Fast | Oct2 | Glo | Breeders' Cup Filly and Mare Sprint |
| 4. | Aigialeia | 3F | 452.74 | Good | Oct1 | Glo | Breeders' Cup Filly and Mare Sprint |
| 5. | Sunrise Highway | 4M | 452.75 | Muddy | Oct3 | Glo | Breeders' Cup Filly and Mare Sprint |
5.5 Furlong Low Scores | |||||||
| 1. | Play Crack The Sky | 5S | 482.13 | Good | Jan3 | SA | El Conejo Handicap |
| 2. | Play Crack The Sky | 6S | 483.25 | Good | Jan4 | SA | El Conejo Handicap |
| 3. | Ages Of Earth | 3C | 483.49 | Good | Jan2 | SA | El Conejo Handicap |
| 4. | OtherFancyStuff | 3C | 484.35 | Good | Jan5 | SA | El Conejo Handicap |
| 5. | Kohl | 2F | 485.32 | Fast | Jun4 | CD | Astoria Stakes |
6 Furlong Low Scores | |||||||
| 1. | Herakles | 4G | 513.59 | Good | Oct1 | Glo | Breeders' Cup Sprint |
| 2. | Play Crack The Sky | 3C | 513.64 | Fast | Jul1 | Sar | Alfred G. Vanderbilt Handicap |
| 3. | Play Crack The Sky | 5S | 513.76 | Fast | May3 | Pim | Maryland Breeders' Cup Sprint Handicap |
| 4. | Your Favorite Weapon | 3C | 513.86 | Good | Jan2 | SA | Palos Verdes Handicap |
| 5. | Play Crack The Sky | 3C | 513.97 | Fast | May1 | Pim | Maryland Breeders' Cup Sprint Handicap |
6.5 Furlong Low Scores | |||||||
| 1. | Play Crack The Sky | 4S | 546.85 | Fast | Jul2 | Sar | Amsterdam Stakes |
| 2. | Play Crack The Sky | 4S | 546.90 | Good | Apr2 | SA | Potrero Grande Breeders' Cup Handicap |
| 3. | Play Crack The Sky | 5S | 547.16 | Good | Feb3 | Aqu | Deputy Minister Handicap |
| 4. | Play Crack The Sky | 4S | 547.27 | Good | Feb2 | GP | Deputy Minister Handicap |
| 5. | State Border | 4S | 547.31 | Good | Feb4 | GP | Deputy Minister Handicap |
7 Furlong Low Scores | |||||||
| 1. | Your Favorite Weapon | 4S | 577.78 | Good | Dec3 | Crc | Kenny Noe Jr. Handicap |
| 2. | Your Favorite Weapon | 4S | 578.01 | Good | Feb3 | SA | San Carlos Handicap |
| 3. | Your Favorite Weapon | 4S | 578.14 | Fast | Jul3 | Bel | Tom Fool Handicap |
| 4. | Your Favorite Weapon | 5S | 578.18 | Fast | May4 | CD | Churchill Downs Stakes |
| 5. | Your Favorite Weapon | 5S | 578.23 | Good | Feb4 | SA | San Carlos Handicap |
7.5 Furlong Low Scores | |||||||
| 1. | Oreithyia | 3F | 612.53 | Fast | May3 | CD | La Troienne Stakes |
| 2. | Tea Spoon | 3F | 613.19 | Fast | May4 | CD | La Troienne Stakes |
| 3. | Witzilopochtli | 3F | 613.58 | Fast | May5 | CD | Eight Belles Stakes |
8 Furlong Low Scores | |||||||
| 1. | Copper Gilt | 4M | 642.35 | Good | Nov3 | SA | Chilukki Stakes |
| 2. | Your Favorite Weapon | 4S | 642.63 | Good | Nov3 | Crc | Cigar Mile Handicap |
| 3. | Your Favorite Weapon | 4S | 642.83 | Muddy | Oct3 | CD | Breeders' Cup Dirt Mile |
| 4. | Copper Gilt | 3F | 642.92 | Good | Apr2 | Aqu | Comely Stakes |
| 5. | Yosemite | 3C | 642.94 | Good | Nov4 | Aqu | Cigar Mile Handicap |
8.5 Furlong Low Scores | |||||||
| 1. | Kangaroo | 3C | 674.29 | Good | Jan2 | SA | San Fernando Breeders' Cup Stakes |
| 2. | Kangaroo | 2C | 674.67 | Good | Dec1 | Hol | Hollywood Futurity |
| 3. | Kangaroo | 2C | 674.80 | Good | Oct1 | Glo | Breeders' Cup Juvenile |
| 4. | Copper Gilt | 4M | 674.90 | Good | Dec3 | Hol | Bayakoa Handicap |
| 5. | Alohamora | 4M | 675.05 | Fast | May3 | CD | Louisville Breeders' Cup Stakes |
9 Furlong Low Scores | |||||||
| 1. | First Night Class | 4S | 705.07 | Fast | Jun5 | CD | Stephen Foster Handicap |
| 2. | First Night Class | 3C | 705.26 | Fast | Apr4 | SA | Santa Anita Derby |
| 3. | Quetzalcoatl | 3C | 705.52 | Muddy | Apr5 | SA | Santa Anita Derby |
| 4. | Daredevil | 4S | 705.89 | Fast | Jun2 | CD | Stephen Foster Handicap |
| 5. | Wish | 4M | 705.96 | Fast | Jun4 | CD | Fleur De Lis Handicap |
9.5 Furlong Low Scores | |||||||
| 1. | Diabolical | 4S | 737.63 | Fast | May5 | Pim | Pimlico Special Handicap |
| 2. | Daredevil | 3C | 737.64 | Fast | May1 | Pim | Preakness Stakes |
| 3. | O Death | 3C | 737.68 | Fast | May5 | Pim | Preakness Stakes |
| 4. | First Night Class | 3C | 737.79 | Fast | May4 | Pim | Preakness Stakes |
| 5. | Wish | 4M | 738.01 | Fast | May4 | Pim | Pimlico Special Handicap |
10 Furlong Low Scores | |||||||
| 1. | First Night Class | 3C | 769.24 | Fast | Aug4 | Sar | Travers Stakes |
| 2. | Daredevil | 3C | 769.35 | Fast | Jul1 | Bel | Suburban Handicap |
| 3. | O Death | 3C | 769.61 | Fast | May5 | CD | Kentucky Derby |
| 4. | Daredevil | 4S | 769.66 | Fast | Jul2 | Bel | Suburban Handicap |
| 5. | Daredevil | 4S | 769.66 | Fast | Oct2 | Glo | Breeders' Cup Classic |
12 Furlong Low Scores | |||||||
| 1. | Daredevil | 3C | 897.09 | Fast | Jun1 | Bel | Belmont Stakes |
| 2. | Authentic | 3C | 897.70 | Fast | Jun2 | Bel | Belmont Stakes |
| 3. | Kentucky Roses | 3C | 897.94 | Fast | Jun4 | Bel | Belmont Stakes |
| 4. | Aheadofhistime | 3C | 898.04 | Good | Jun3 | Bel | Belmont Stakes |
| 5. | Ophelestes | 6S | 898.11 | Fast | Jul5 | Dmr | Cougar II Handicap |
13 Furlong Low Scores | |||||||
| 1. | Ophelestes | 6S | 962.05 | Fast | Jun5 | Hol | Gallant Man Stakes |
| 2. | Alohamora | 5M | 962.13 | Fast | Apr4 | Kee | Fort Harrod Stakes |
| 3. | Alohamora | 5M | 963.07 | Good | Dec4 | Aqu | Gallant Fox Handicap |
| 4. | Ophelestes | 6S | 965.74 | Muddy | Apr5 | Kee | Fort Harrod Stakes |
Highest Lifetime Earnings
|
Highest Mean Earnings Per Start (in 10+ starts)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest Win Percentage (in 10+ starts)
| Highest GI Win Percentage (in 10+ starts)
|